Pricing Plans
ABC-XYZ 4D ANALYSIS
*Recommended to start with a Trial
Features | 15 Day Free Trial Version | ABC-XYZ 2D Analysis | ABC-XYZ 4D Analysis |
---|---|---|---|
Excel Upload | |||
Email Support | |||
Number of Dimensions | 4 | 2 | 4 |
Period of Data | 1 Year | 1 Year | Unlimited |
Period Selection (in Months) | |||
Number of Lines of Data | 50,000 | 500,000 | 5,000,000* |
Number of Products | 5,000 | 50,000 | 500,000* |
Users | 1 | 1 | 1 |
Excel Export | |||
Monthly Subscription | $500.00 | $500.00 | |
Yearly Subscription | $1,000.00 | $1,000.00 |
Write to us to get special pricing for 5 or more licenses at sales@smart4danalysis.com
* figures have been indicated for optimum performance. There is no restriction on the number of records that can be uploaded. Performance is depended on system configuration.